ACADEMIC CALENDAR
DATE | EVENT AY 2022/2023 |
---|---|
TERM 3 | |
10th April 2023 | First day of term 3 |
26th June 2023 | Term 3 ends |
DATE | EVENT AY 2023/24 |
---|---|
TERM 1 | |
28th August 2023 | Meet the teacher visits FS1 and FS2 in school Online/face to face meet the teacher visits for all year 1 to 6 children All new pupils (Y8-11) come to school (8am-12pm) |
29th August 2023 | Meet the teacher visits FS1 and FS2 in school Year 1 to 6 children in school normal hours from today. |
30th August 2023 | FS1 and FS2 phasing in timetable applies from today All Year 7 pupils come to school (8am-12pm) |
31st August 2023 | All returning pupils (Y8-11) come to school (8am-12pm) |
16th - 17th October 2023 | Half term- school closed to children |
1st December 2023 | Government holiday- National Day holiday* |
8th December 2023 | Last day of term 1 |
TERM 2 | |
2nd January 2024 | First day of term 2 |
29th January 2024 | INSET day - school closed to children |
12th - 15th February 2024 | Half term- school closed to children |
16th February 2024 | INSET day - school closed to children |
6th March 2024 | Parent conferencing during the day- children to attend with their parents for their booked meetings |
22nd March 2024 | Term 2 ends |
TERM 3 | |
8th April 2024 | INSET day - school closed to children |
9th April 2024 | First day of term 3* Possible start of Eid |
9th - 12th April 2024 | Government holiday - Eid* |
17th - 18th June 2024 | Government holiday - Eid* |
5th July 2024 | Last day of term 3 |
*Our calendar has been approved by the local regulatory body but please be aware that changes can still be made at the last minute.
*Public holiday dates will be confirmed by the regulatory authority and are subject to change from the dates listed